Barras de LED de Alta Performance
Densidade: 120 ou 240 LEDs por metro
Comprimento: 1 metro
Unidade de Corte: 2,5 cm
Alimentação: 12VDC
Grau de Proteção: IP20 (Uso Interno)
| Modelo | Descrição | Potência | Fonte de Alimentação | IRC | Temperatura de Cor | Fluxo Luminoso LED | Densidade |
| SLED 9078 | Barra de LED | 18W | 12 VDC | 90 | 1800K | 1150lm | 120 LEDs/m |
| SLED 9078 | Barra de LED | 18W | 12 VDC | 90 | 2400K | 1450lm | 120 LEDs/m |
| SLED 9078 | Barra de LED | 18W | 12 VDC | 90 | 2700K | 1530lm | 120 LEDs/m |
| SLED 9078 | Barra de LED | 18W | 12 VDC | 90 | 3000K | 1610lm | 120 LEDs/m |
| SLED 9078 | Barra de LED | 18W | 12 VDC | 90 | 3500K | 1645lm | 120 LEDs/m |
| SLED 9078 | Barra de LED | 18W | 12 VDC | 90 | 4000K | 1710lm | 120 LEDs/m |
| SLED 9078 | Barra de LED | 18W | 12 VDC | 90 | 5700K | 1785lm | 120 LEDs/m |
| SLED 9078 | Barra de LED | 18W | 12 VDC | 90 | 9000K | 1800lm | 120 LEDs/m |
| SLED 9079 | Barra de LED | 23W | 12 VDC | 90 | 1800K | 1340lm | 240 LEDs/m |
| SLED 9079 | Barra de LED | 23W | 12 VDC | 90 | 2400K | 1650lm | 240 LEDs/m |
| SLED 9079 | Barra de LED | 23W | 12 VDC | 90 | 2700K | 1780lm | 240 LEDs/m |
| SLED 9079 | Barra de LED | 23W | 12 VDC | 90 | 3000K | 1900lm | 240 LEDs/m |
| SLED 9079 | Barra de LED | 23W | 12 VDC | 90 | 3500K | 1910lm | 240 LEDs/m |
| SLED 9079 | Barra de LED | 23W | 12 VDC | 90 | 4000K | 2010lm | 240 LEDs/m |
| SLED 9079 | Barra de LED | 23W | 12 VDC | 90 | 5700K | 2100lm | 240 LEDs/m |
| SLED 9079 | Barra de LED | 23W | 12 VDC | 90 | 9000K | 2105lm | 240 LEDs/m |
| SLED 9099 | Barra de LED Tunable White | 18W | 12 VDC | 90 | 1800K | 1120lm | 240 LEDs/m |
| SLED 9099 | Barra de LED Tunable White | 18W | 12 VDC | 90 | 2400K | 1430lm | 240 LEDs/m |
| SLED 9099 | Barra de LED Tunable White | 18W | 12 VDC | 90 | 2700K | 1465lm | 240 LEDs/m |
| SLED 9099 | Barra de LED Tunable White | 18W | 12 VDC | 90 | 3000K | 1555lm | 240 LEDs/m |
| SLED 9099 | Barra de LED Tunable White | 18W | 12 VDC | 90 | 3500K | 1640lm | 240 LEDs/m |
| SLED 9099 | Barra de LED Tunable White | 18W | 12 VDC | 90 | 4000K | 1675lm | 240 LEDs/m |
| SLED 9099 | Barra de LED Tunable White | 18W | 12 VDC | 90 | 5700K | 1700lm | 240 LEDs/m |
| SLED 9099 | Barra de LED Tunable White | 18W | 12 VDC | 90 | 9000K | 1735lm | 240 LEDs/m |
Seu contato é importante para o aprimoramento de nossos serviços.
Envie suas dúvidas ou solicite um de nossos representantes.
São Paulo | SP | Brasil
(11) 2361.3405 / 2361.3156
E-mails diretos
Utilize os e-mails abaixo para um contato
com a área desejada: